<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>comments on: Rounded corners</title>
	<link>http://www.csswoes.com/2008/04/17/rounded-corners/</link>
	<description>tips and tricks to getting around those annoying css problems</description>
	<pubDate>Thu, 09 Sep 2010 12:56:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>by: CSS Woes &#187; Versatile form input borders</title>
		<link>http://www.csswoes.com/2008/04/17/rounded-corners/#comment-82</link>
		<dc:creator>CSS Woes &#187; Versatile form input borders</dc:creator>
		<pubDate>Thu, 22 Oct 2009 22:50:53 +0000</pubDate>
		<guid>http://www.csswoes.com/2008/04/17/rounded-corners/#comment-82</guid>
		<description>[...] Like I mentioned earlier, this method can be used with almost anything like textareas. I would recommend to use this method if you know the element&#8217;s dimensions do not change, because the size is limited by the image&#8217;s size. If you&#8217;re just going for rounded corners, I suggest that you use the method I mentioned in a previous post. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Like I mentioned earlier, this method can be used with almost anything like textareas. I would recommend to use this method if you know the element&#8217;s dimensions do not change, because the size is limited by the image&#8217;s size. If you&#8217;re just going for rounded corners, I suggest that you use the method I mentioned in a previous post. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
